Basic Parameter | |||||||||
Name | Motor Type | Floor Station | Shaft Size(MIX) | Shaft Sizee(MAX) | Rated Load(kg) | Rated Speed(m/s) | Top Floor(mm) | Bottom Pit(mm) | |
HW*HD(mm) | |||||||||
Non-Panoramic | Volvo Series | Traction Type | 3 Floors and 3 Stations (Floor Height According to 3.2 meters) | Customizable | Customizable | Customizable | 0.4 | Customizable | Customizable |
Customizable | Customizable | ||||||||
If site dimensions are below the minimum values given, please contact the technical review. | |||||||||
Type: Traction Gantry Ladder |
Ceiling: White Painted Steel Plate LED Light |
Optional Spray Colors: Optional |
Siding Wall: Lvory Painted Steel Plate |
Shaft: Brick and Concrete Shaft |
COP: Optional COP |
LOP: Optional LOP |
Door Opening Method: Automatic Door |
Easy To Clean High Privacy |
Extremely Durable Stainless Steel Wall Elevator Decoration Can Be Customized |
HD Screen, Fingerprint/Password Access Control Multi-Language/Voice Support |
Intelligent Safety System, ARD Function Ensures Access To The Nearest Floor In Case Of Power Failure |